2019-20 Men's Basketball Statistics - Trine
Games
8
Pts per game
73.3
FG %
43.3
3PT %
33.1
FT %
70.8
Reb per game
33.5
Ast per game
13.6
Schedule Summary | |
---|---|
Overall (Pct.) | 4-4 (.500) |
Conference (Pct.) | 0-0 (.000) |
Streak | Lost 2 |
Home | 3-2 |
Away | 1-1 |
Neutral | 0-1 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Nov 16 | vs. Ohio Wesleyan | L, 74-71 |
Nov 23 | Muskingum | W, 95-73 |
Nov 24 | Mount Union | W, 80-78 |
Dec 4 | Anderson (Ind.) | W, 72-64 |
Dec 14 | Hiram | L, 72-70 |
Dec 15 | Loras | L, 72-70 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 8 | - | ||
Points | 586 | - | ||
Points per game | 73.3 | - | ||
FG made per game | 27.1 | - | ||
FG attempts per game | 62.6 | - | ||
FG Pct | 43.3 | - | ||
3PT made per game | 7.5 | - | ||
3PT attempts per game | 22.6 | - | ||
3PT Pct | 33.1 | - | ||
FT made per game | 11.5 | - | ||
FT attempt per game | 16.3 | - | ||
FT Pct | 70.8 | - | ||
Off rebounds per game | 8.4 | - | ||
Def rebounds per game | 25.1 | - | ||
Total rebounds per game | 33.5 | - | ||
Rebound margin per game | -5.3 | - | ||
Assists per game | 13.6 | - | ||
Turnovers per game | 9.6 | - | ||
Steals per game | 7.6 | - | ||
Blocks per game | 1.8 | - | ||
Personal fouls per game | 15.1 | - | ||
Points per game allowed | 71.6 | - | ||
Opponents' Field goal percentage | 46.6 | - | ||
Opponents' 3PT percentage | 33.1 | - | ||
Home Attendance | 1715 | - | ||
Home Attendance average | 343 | - |
No. | Name | Position | Year |
---|---|---|---|
01 | Nick Bowman | G | So. |
02 | Bryce Williams | G | So. |
03 | Langston Johnson | G | Sr |
04 | Jake Daniels | G | Jr. |
10 | Brandan Johnson | G | So. |
11 | Marcus Winters | G | Sr. |
21 | Mike Barnfield | F | Jr. |
23 | Aiden Warzecha | G | So. |
24 | Maurice Hunter | F | Sr. |
25 | Jason Clune | G | Sr |
32 | Terrel Bryant | G | Fr. |
33 | Brent Cox | F | Fr. |
34 | Reese McGinsie | G | So. |
35 | Mitchell Geller | F | So. |
40 | Paris Partee | F | Jr. |
44 | Justin Pappas | F | So. |
45 | Griffin Lorimer | F | So. |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Nick Bowman | So. | G | 8 | 0 | 4.0 | 0.2-0.9 | 28.6 | 0.0-0.0 | - | 0.4-0.5 | 75.0 | 0.9 |
02 | Bryce Williams | So. | G | 8 | 0 | 18.0 | 1.1-2.8 | 40.9 | 0.8-2.1 | 35.3 | 0.2-0.2 | 100.0 | 3.3 |
03 | Langston Johnson | Sr | G | 8 | 8 | 35.0 | 8.2-17.2 | 47.8 | 2.5-7.2 | 34.5 | 2.5-3.8 | 66.7 | 21.5 |
04 | Jake Daniels | Jr. | G | 8 | 8 | 30.9 | 4.0-11.0 | 36.4 | 3.1-8.0 | 39.1 | 2.0-2.0 | 100.0 | 13.1 |
10 | Brandan Johnson | So. | G | 8 | 4 | 18.8 | 1.5-3.4 | 44.4 | 0.0-0.0 | - | 2.1-3.0 | 70.8 | 5.1 |
11 | Marcus Winters | Sr. | G | 8 | 8 | 32.1 | 5.1-11.0 | 46.6 | 0.1-1.6 | 7.7 | 1.1-1.4 | 81.8 | 11.5 |
21 | Mike Barnfield | Jr. | F | 2 | 0 | 2.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
23 | Aiden Warzecha | So. | G | 8 | 2 | 18.8 | 0.8-2.1 | 35.3 | 0.1-0.8 | 16.7 | 0.1-0.8 | 16.7 | 1.8 |
24 | Maurice Hunter | Sr. | F | 3 | 2 | 16.3 | 3.0-7.3 | 40.9 | 0.0-0.0 | - | 0.7-0.7 | 100.0 | 6.7 |
25 | Jason Clune | Sr | G | 3 | 1 | 4.7 | 0.0-1.3 | 0.0 | 0.0-0.7 | 0.0 | 0.0-0.0 | - | 0.0 |
32 | Terrel Bryant | Fr. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
33 | Brent Cox | Fr. | F | 8 | 0 | 14.1 | 2.5-5.6 | 44.4 | 0.8-2.5 | 30.0 | 1.2-1.6 | 76.9 | 7.0 |
34 | Reese McGinsie | So. | G | 2 | 0 | 1.5 | 0.5-0.5 | 100.0 | 0.5-0.5 | 100.0 | 0.0-0.0 | - | 1.5 |
35 | Mitchell Geller | So. | F | 8 | 7 | 18.3 | 2.4-5.0 | 47.5 | 0.0-0.0 | - | 1.2-2.5 | 50.0 | 6.0 |
40 | Paris Partee | Jr. | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
44 | Justin Pappas | So. | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
45 | Griffin Lorimer | So. | F | 4 | 0 | 2.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.5-0.5 | 100.0 | 0.5 |
Totals | 8 | 8 | 199.6 | 27.1-62.6 | 43.3 | 7.5-22.6 | 33.1 | 11.5-16.2 | 70.8 | 73.3 | |||
Opponent | 8 | 8 | 199.6 | 27.2-58.5 | 46.6 | 6.6-20.0 | 33.1 | 10.5-15.8 | 66.7 | 71.6 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Nick Bowman | So. | G | 8 | 0 | 4.0 | 0.0 | 0.5 | 0.5 | 0.8 | 0.0 | 0.6 | 0.1 | 5.0 | 0.0 | 0.1 |
02 | Bryce Williams | So. | G | 8 | 0 | 18.0 | 0.4 | 2.4 | 2.8 | 1.6 | 0.1 | 0.9 | 0.8 | 1.2 | 1.1 | 0.3 |
03 | Langston Johnson | Sr | G | 8 | 8 | 35.0 | 0.6 | 3.6 | 4.3 | 1.4 | 0.0 | 3.8 | 2.0 | 1.9 | 1.3 | 0.1 |
04 | Jake Daniels | Jr. | G | 8 | 8 | 30.9 | 0.8 | 0.9 | 1.6 | 0.9 | 0.0 | 1.1 | 0.6 | 1.8 | 0.9 | 0.0 |
10 | Brandan Johnson | So. | G | 8 | 4 | 18.8 | 0.6 | 3.1 | 3.8 | 1.1 | 0.0 | 1.1 | 0.9 | 1.3 | 0.6 | 0.3 |
11 | Marcus Winters | Sr. | G | 8 | 8 | 32.1 | 0.8 | 3.1 | 3.9 | 1.5 | 0.0 | 3.4 | 2.3 | 1.5 | 1.9 | 0.4 |
21 | Mike Barnfield | Jr. | F | 2 | 0 | 2.0 | 0.5 | 0.5 | 1.0 | 0.5 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 |
23 | Aiden Warzecha | So. | G | 8 | 2 | 18.8 | 0.5 | 1.6 | 2.1 | 2.0 | 0.0 | 1.6 | 0.6 | 2.6 | 0.6 | 0.0 |
24 | Maurice Hunter | Sr. | F | 3 | 2 | 16.3 | 1.0 | 1.0 | 2.0 | 2.3 | 0.3 | 1.3 | 0.0 | - | 0.3 | 0.7 |
25 | Jason Clune | Sr | G | 3 | 1 | 4.7 | 0.3 | 0.7 | 1.0 | 0.7 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
32 | Terrel Bryant | Fr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
33 | Brent Cox | Fr. | F | 8 | 0 | 14.1 | 1.4 | 4.1 | 5.5 | 2.8 | 0.1 | 0.3 | 1.1 | 0.2 | 0.5 | 0.3 |
34 | Reese McGinsie | So. | G | 2 | 0 | 1.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
35 | Mitchell Geller | So. | F | 8 | 7 | 18.3 | 1.3 | 2.9 | 4.1 | 1.5 | 0.0 | 0.4 | 1.0 | 0.4 | 0.6 | 0.1 |
40 | Paris Partee | Jr. | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
44 | Justin Pappas | So. | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
45 | Griffin Lorimer | So. | F | 4 | 0 | 2.0 | 0.0 | 0.3 | 0.3 | 0.8 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
Totals | 8 | 8 | 199.6 | 8.4 | 25.1 | 33.5 | 15.1 | 0.4 | 13.6 | 9.6 | 1.4 | 7.6 | 1.8 | |||
Opponent | 8 | 8 | 199.6 | 9.0 | 29.8 | 38.8 | 14.9 | 0.1 | 10.9 | 14.1 | 0.8 | 4.4 | 4.0 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Nick Bowman | So. | G | 8 | 0 | 32 | 2-7 | 28.6 | 0-0 | - | 3-4 | 75.0 | 7 |
02 | Bryce Williams | So. | G | 8 | 0 | 144 | 9-22 | 40.9 | 6-17 | 35.3 | 2-2 | 100.0 | 26 |
03 | Langston Johnson | Sr | G | 8 | 8 | 280 | 66-138 | 47.8 | 20-58 | 34.5 | 20-30 | 66.7 | 172 |
04 | Jake Daniels | Jr. | G | 8 | 8 | 247 | 32-88 | 36.4 | 25-64 | 39.1 | 16-16 | 100.0 | 105 |
10 | Brandan Johnson | So. | G | 8 | 4 | 150 | 12-27 | 44.4 | 0-0 | - | 17-24 | 70.8 | 41 |
11 | Marcus Winters | Sr. | G | 8 | 8 | 257 | 41-88 | 46.6 | 1-13 | 7.7 | 9-11 | 81.8 | 92 |
21 | Mike Barnfield | Jr. | F | 2 | 0 | 4 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
23 | Aiden Warzecha | So. | G | 8 | 2 | 150 | 6-17 | 35.3 | 1-6 | 16.7 | 1-6 | 16.7 | 14 |
24 | Maurice Hunter | Sr. | F | 3 | 2 | 49 | 9-22 | 40.9 | 0-0 | - | 2-2 | 100.0 | 20 |
25 | Jason Clune | Sr | G | 3 | 1 | 14 | 0-4 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
32 | Terrel Bryant | Fr. | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
33 | Brent Cox | Fr. | F | 8 | 0 | 113 | 20-45 | 44.4 | 6-20 | 30.0 | 10-13 | 76.9 | 56 |
34 | Reese McGinsie | So. | G | 2 | 0 | 3 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
35 | Mitchell Geller | So. | F | 8 | 7 | 146 | 19-40 | 47.5 | 0-0 | - | 10-20 | 50.0 | 48 |
40 | Paris Partee | Jr. | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
44 | Justin Pappas | So. | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
45 | Griffin Lorimer | So. | F | 4 | 0 | 8 | 0-0 | - | 0-0 | - | 2-2 | 100.0 | 2 |
Totals | 8 | 8 | 1597 | 217-501 | 43.3 | 60-181 | 33.1 | 92-130 | 70.8 | 586 | |||
Opponent | 8 | 8 | 1597 | 218-468 | 46.6 | 53-160 | 33.1 | 84-126 | 66.7 | 573 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Nick Bowman | So. | G | 8 | 0 | 32 | 0 | 4 | 4 | 6 | 0 | 5 | 1 | 5.0 | 0 | 1 |
02 | Bryce Williams | So. | G | 8 | 0 | 144 | 3 | 19 | 22 | 13 | 1 | 7 | 6 | 1.2 | 9 | 2 |
03 | Langston Johnson | Sr | G | 8 | 8 | 280 | 5 | 29 | 34 | 11 | 0 | 30 | 16 | 1.9 | 10 | 1 |
04 | Jake Daniels | Jr. | G | 8 | 8 | 247 | 6 | 7 | 13 | 7 | 0 | 9 | 5 | 1.8 | 7 | 0 |
10 | Brandan Johnson | So. | G | 8 | 4 | 150 | 5 | 25 | 30 | 9 | 0 | 9 | 7 | 1.3 | 5 | 2 |
11 | Marcus Winters | Sr. | G | 8 | 8 | 257 | 6 | 25 | 31 | 12 | 0 | 27 | 18 | 1.5 | 15 | 3 |
21 | Mike Barnfield | Jr. | F | 2 | 0 | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0.0 | 0 | 0 |
23 | Aiden Warzecha | So. | G | 8 | 2 | 150 | 4 | 13 | 17 | 16 | 0 | 13 | 5 | 2.6 | 5 | 0 |
24 | Maurice Hunter | Sr. | F | 3 | 2 | 49 | 3 | 3 | 6 | 7 | 1 | 4 | 0 | - | 1 | 2 |
25 | Jason Clune | Sr | G | 3 | 1 | 14 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | - | 0 | 0 |
32 | Terrel Bryant | Fr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
33 | Brent Cox | Fr. | F | 8 | 0 | 113 | 11 | 33 | 44 | 22 | 1 | 2 | 9 | 0.2 | 4 | 2 |
34 | Reese McGinsie | So. | G | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
35 | Mitchell Geller | So. | F | 8 | 7 | 146 | 10 | 23 | 33 | 12 | 0 | 3 | 8 | 0.4 | 5 | 1 |
40 | Paris Partee | Jr. | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
44 | Justin Pappas | So. | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
45 | Griffin Lorimer | So. | F | 4 | 0 | 8 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | - | 0 | 0 |
Totals | 8 | 8 | 1597 | 67 | 201 | 268 | 121 | 3 | 109 | 77 | 1.4 | 61 | 14 | |||
Opponent | 8 | 8 | 1597 | 72 | 238 | 310 | 119 | 1 | 87 | 113 | 0.8 | 35 | 32 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Nick Bowman | So. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
02 | Bryce Williams | So. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
03 | Langston Johnson | Sr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
04 | Jake Daniels | Jr. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
10 | Brandan Johnson | So. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
11 | Marcus Winters | Sr. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
21 | Mike Barnfield | Jr. | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
23 | Aiden Warzecha | So. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
24 | Maurice Hunter | Sr. | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
25 | Jason Clune | Sr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
32 | Terrel Bryant | Fr. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
33 | Brent Cox | Fr. | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
34 | Reese McGinsie | So. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
35 | Mitchell Geller | So. | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
40 | Paris Partee | Jr. | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
44 | Justin Pappas | So. | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
45 | Griffin Lorimer | So. | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Totals | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |||
Opponent | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Nick Bowman | So. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
02 | Bryce Williams | So. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
03 | Langston Johnson | Sr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
04 | Jake Daniels | Jr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
10 | Brandan Johnson | So. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
11 | Marcus Winters | Sr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
21 | Mike Barnfield | Jr. | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
23 | Aiden Warzecha | So. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
24 | Maurice Hunter | Sr. | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
25 | Jason Clune | Sr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
32 | Terrel Bryant | Fr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
33 | Brent Cox | Fr. | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
34 | Reese McGinsie | So. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
35 | Mitchell Geller | So. | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
40 | Paris Partee | Jr. | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
44 | Justin Pappas | So. | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
45 | Griffin Lorimer | So. | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
Totals | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Opponent | - | - | - | - | - | - | - | - | - | - | - | - | - |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Nick Bowman | So. | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
02 | Bryce Williams | So. | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
03 | Langston Johnson | Sr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
04 | Jake Daniels | Jr. | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
10 | Brandan Johnson | So. | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
11 | Marcus Winters | Sr. | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
21 | Mike Barnfield | Jr. | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
23 | Aiden Warzecha | So. | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
24 | Maurice Hunter | Sr. | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
25 | Jason Clune | Sr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
32 | Terrel Bryant | Fr. | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
33 | Brent Cox | Fr. | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
34 | Reese McGinsie | So. | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
35 | Mitchell Geller | So. | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
40 | Paris Partee | Jr. | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
44 | Justin Pappas | So. | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
45 | Griffin Lorimer | So. | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Totals | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | - | |||
Opponent | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | - |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Nick Bowman | So. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
02 | Bryce Williams | So. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
03 | Langston Johnson | Sr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
04 | Jake Daniels | Jr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
10 | Brandan Johnson | So. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
11 | Marcus Winters | Sr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
21 | Mike Barnfield | Jr. | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
23 | Aiden Warzecha | So. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
24 | Maurice Hunter | Sr. | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
25 | Jason Clune | Sr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
32 | Terrel Bryant | Fr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
33 | Brent Cox | Fr. | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
34 | Reese McGinsie | So. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
35 | Mitchell Geller | So. | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
40 | Paris Partee | Jr. | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
44 | Justin Pappas | So. | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
45 | Griffin Lorimer | So. | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
Totals | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Opponent | - | - | - | - | - | - | - | - | - | - | - | - | - |
Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nov 9 | at Illinois Tech | W, 75-71 | 27-59 | 45.8 | 8-26 | 30.8 | 13-17 | 76.5 | 8 | 18 | 26 | 16 | 10 | 5 | 1 | 14 | 75 |
Nov 15 | at Capital | L, 69-53 | 19-59 | 32.2 | 5-20 | 25.0 | 10-18 | 55.6 | 7 | 25 | 32 | 7 | 13 | 9 | 4 | 12 | 53 |
Nov 16 | vs. Ohio Wesleyan | L, 74-71 | 29-60 | 48.3 | 7-22 | 31.8 | 6-12 | 50.0 | 10 | 19 | 29 | 15 | 11 | 11 | 0 | 15 | 71 |
Nov 23 | Muskingum | W, 95-73 | 35-70 | 50.0 | 10-23 | 43.5 | 15-20 | 75.0 | 13 | 30 | 43 | 18 | 10 | 8 | 1 | 16 | 95 |
Nov 24 | Mount Union | W, 80-78 | 29-61 | 47.5 | 11-24 | 45.8 | 11-17 | 64.7 | 6 | 28 | 34 | 16 | 9 | 5 | 3 | 19 | 80 |
Dec 4 | Anderson (Ind.) | W, 72-64 | 25-62 | 40.3 | 8-26 | 30.8 | 14-20 | 70.0 | 11 | 29 | 40 | 12 | 9 | 7 | 1 | 20 | 72 |
Dec 14 | Hiram | L, 72-70 | 25-65 | 38.5 | 3-15 | 20.0 | 17-20 | 85.0 | 9 | 24 | 33 | 11 | 7 | 12 | 1 | 17 | 70 |
Dec 15 | Loras | L, 72-70 | 28-65 | 43.1 | 8-25 | 32.0 | 6-6 | 100.0 | 3 | 28 | 31 | 14 | 8 | 4 | 3 | 8 | 70 |
Dec 18 | at Baldwin Wallace | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Dec 21 | at Heidelberg | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Dec 30 | at Concordia Chicago | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 8 | Kalamazoo | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 11 | Alma | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 15 | at Adrian | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 18 | at Calvin | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 22 | Olivet | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 25 | Albion | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 29 | at Hope | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 1 | at Kalamazoo | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 5 | at Alma | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 8 | Adrian | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 12 | Calvin | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 15 | at Olivet | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 19 | at Albion | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 22 | Hope | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
gp | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 8 | 217-501 | 43.3 | 60-181 | 33.1 | 92-130 | 70.8 | 8.4 | 25.1 | 33.5 | 13.6 | 9.6 | 7.6 | 1.8 | 15.1 | 73.3 |
Conference | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - |
Exhibition | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - |
- |
||||||||||||||||
Home | 5 | 142-323 | 44.0 | 40-113 | 35.4 | 63-83 | 75.9 | 8.4 | 27.8 | 36.2 | 14.2 | 8.6 | 7.2 | 1.8 | 16.0 | 77.4 |
Away | 2 | 46-118 | 39.0 | 13-46 | 28.3 | 23-35 | 65.7 | 7.5 | 21.5 | 29.0 | 11.5 | 11.5 | 7.0 | 2.5 | 13.0 | 64.0 |
Neutral | 1 | 29-60 | 48.3 | 7-22 | 31.8 | 6-12 | 50.0 | 10.0 | 19.0 | 29.0 | 15.0 | 11.0 | 11.0 | 0.0 | 15.0 | 71.0 |
- |
||||||||||||||||
Wins | 4 | 116-252 | 46.0 | 37-99 | 37.4 | 53-74 | 71.6 | 9.5 | 26.3 | 35.8 | 15.5 | 9.5 | 6.3 | 1.5 | 17.3 | 80.5 |
Losses | 4 | 101-249 | 40.6 | 23-82 | 28.0 | 39-56 | 69.6 | 7.3 | 24.0 | 31.3 | 11.8 | 9.8 | 9.0 | 2.0 | 13.0 | 66.0 |
- |
||||||||||||||||
November | 5 | 139-309 | 45.0 | 41-115 | 35.7 | 55-84 | 65.5 | 8.8 | 24.0 | 32.8 | 14.4 | 10.6 | 7.6 | 1.8 | 15.2 | 74.8 |
December | 3 | 78-192 | 40.6 | 19-66 | 28.8 | 37-46 | 80.4 | 7.7 | 27.0 | 34.7 | 12.3 | 8.0 | 7.7 | 1.7 | 15.0 | 70.7 |